Shattered Sun Offensive Reputation Guide
RhadigarTV • Updated June 2, 2025
Welcome to Warcraft Tavern’s Reputation Guide to the Shattered Sun Offensive in The Burning Crusade Classic! Within this guide, we will go over how to gain reputation, gaining the reputation tabard and how to successfully farm reputation in the Burning Crusade Classic dungeon, Magister’s Terrace.
There are two different ways for players to gain reputation with the Shattered Sun Offensive. The most affective way to gain a majority of the reputation is by completing your daily quests. But in order to gain access to the Isle of Quel’Danas, you will need to complete a specific questline. The starting quest is determined by your choice of either helping the Scryers or the Aldor. The quest line is as follows:
Quest | Reputation | Location |
Duty Calls (The Scryers) Crisis at the Sunwell (Aldor) | 10 | Isle of Quel’Danas |
Report to Nasuun Report to Nasuun | 10 | Shattrath City |
Enter, the Deceiver… | 25 | Isle of Quel’Danas |
The Missing Magistrix | 75 | Isle of Quel’Danas |
The other way for players to obtain reputation with the Shattered Sun Offensive is run Heroic mode Magister’s Terrace. Each run that is completed will earn you a total of 2,800 reputation per run. Just like the Isle of Quel’Danas, you will need to complete the quest Hard to Kill. However, it is recommended that you complete both the daily quests that you have available and run Magister’s Terrance on Heroic.
Shattered Sun Offensive Quests
As stated above, a majority of the reputation that you will earn for the Shattered Sun Offensive will be through daily quests. When players first arrive to the Isle of Quel’Danas, the base of operation for the Shattered Sun Offensive will be the ship that they had arrived on and a small base camp nearby.
Shattered Sun Offensive Reputation Rewards
The following rewards can be purchased from Eldara Dawnrunner, the Shattered Sun Offensive Quartermaster. She can be located near Dawnstar Village on the Isle of Quel’Danas. As indicated by the list below, she sells a variation of items that are of rare and epic value. This includes an epic Off-Hand Shield, Sunward Crest , which requires reaching Exalted with the Shattered Sun Offensive.
Eldara Dawnrunner
Rank | Item | Cost | Type |
Friendly | Naaru Ration | 50![]() | Food & Drink |
Honored | Formula: Enchant Chest – Dodge | 15![]() | Enchanting (Skill level of 400) |
Honored | Formula: Void Shatter | 15![]() | Enchanting (Skill level of 375) |
Honored | Truestrike Crossbow | 10![]() ![]() ![]() | Crossbow |
Honored | Bombardier’s Blade | 8![]() ![]() ![]() | Dagger |
Honored | Design: Ember Skyfire Diamond | 15![]() | Jewelcrafting |
Honored | Design: Eternal Earthstorm Diamond | 15![]() | Jewelcrafting |
Revered | Design: Figurine – Crimson Serpent | 25![]() | Jewelcrafting |
Revered | Design: Figurine – Empyrean Tortoise | 25![]() | Jewelcrafting |
Revered | Design: Figurine – Khorium Boar | 25![]() | Jewelcrafting |
Revered | Design: Figurine – Seaspray Albatross | 25![]() | Jewelcrafting |
Revered | Design: Figurine – Shadowsong Panther | 25![]() | Jewelcrafting |
Revered | Design: Forceful Seaspray Emerald | 50![]() | Jewelcrafting |
Revered | Design: Quick Lionseye | 50![]() | Jewelcrafting |
Revered | Design: Reckless Pyrestone | 50![]() | Jewelcrafting |
Revered | Design: Regal Talasite | 12![]() | Jewelcrafting |
Revered | Design: Steady Seaspray Emerald | 50![]() | Jewelcrafting |
Revered | K’iru’s Presage | 8![]() ![]() ![]() | One-Handed Mace |
Revered | Seeker’s Gavel | 8![]() ![]() ![]() | One-Handed Mace |
Revered | Archmage’s Guile | 8![]() ![]() | One-Handed Sword |
Revered | Inuuro’s Blade | 8![]() ![]() ![]() | One-Handed Sword |
Revered | The Sunbreaker | 8![]() ![]() ![]() | One-Handed Sword |
Revered | Legionfoe | 10![]() ![]() ![]() | Two-Handed Axe |
Exalted | Recipe: Assassin’s Alchemist Stone | 25![]() | Alchemy (Skill level of 375) |
Exalted | Recipe: Guardian’s Alchemist Stone | 25![]() | Alchemy (Skill level of 375) |
Exalted | Recipe: Redeemer’s Alchemist Stone | 25![]() | Alchemy (Skill level of 375) |
Exalted | Recipe: Sorcerer’s Alchemist Stone | 25![]() | Alchemy (Skill level of 375) |
Exalted | Shattered Sun Pendant of Acumen | 23![]() ![]() ![]() | Amulet |
Exalted | Shattered Sun Pendant of Might | 23![]() ![]() ![]() | Amulet |
Exalted | Shattered Sun Pendant of Resolve | 23![]() ![]() ![]() | Amulet |
Exalted | Shattered Sun Pendant of Restoration | 23![]() ![]() ![]() | Amulet |
Exalted | Dawnforged Defender | 37![]() ![]() ![]() | Shield |
Exalted | Sunward Crest | 37![]() ![]() ![]() | Shield |
Exalted | Tabard of the Shattered Sun | 1![]() | Tabard |
Shaani and Ontuvo
The following rewards can be purchased from both Shaani on the Isle of Quel’Danas and Ontuvo in Shattrath City. As indicated by the list below, they both sells a variation of Jewelcrafting designs that are of rare and epic value. This includes Design: Reckless Noble Topaz, the design for Reckless Noble Topaz , which requires reaching Exalted with the Shattered Sun Offensive.
Rank | Item | Cost | Type |
Friendly | Design: Bold Crimson Spinel | 50![]() | Jewelcrafting (Skill level of 375) |
Friendly | Design: Runed Crimson Spinel | 50![]() | Jewelcrafting (Skill level of 375) |
Friendly | Design: Delicate Crimson Spinel | 50![]() | Jewelcrafting (Skill level of 375) |
Friendly | Design: Smooth Lionseye | 50![]() | Jewelcrafting (Skill level of 375) |
Friendly | Design: Solid Empyrean Sapphire | 50![]() | Jewelcrafting (Skill level of 375) |
Friendly | Design: Sparkling Empyrean Sapphire | 50![]() | Jewelcrafting (Skill level of 375) |
Friendly | Design: Subtle Crimson Spinel | 50![]() | Jewelcrafting (Skill level of 375) |
Honored | Design: Glinting Pyrestone | 50![]() | Jewelcrafting (Skill level of 375) |
Honored | Design: Jagged Seaspray Emerald | 50![]() | Jewelcrafting (Skill level of 375) |
Honored | Design: Potent Pyrestone | 50![]() | Jewelcrafting (Skill level of 375) |
Honored | Design: Dazzling Seaspray Emerald | 50![]() | Jewelcrafting (Skill level of 375) |
Honored | Design: Radiant Seaspray Emerald | 50![]() | Jewelcrafting (Skill level of 375) |
Honored | Design: Glowing Shadowsong Amethyst | 50![]() | Jewelcrafting (Skill level of 375) |
Revered | Design: Wicked Pyrestone | 50![]() | Jewelcrafting (Skill level of 375) |
Revered | Design: Forceful Seaspray Emerald | 50![]() | Jewelcrafting (Skill level of 375) |
Revered | Design: Quick Lionseye | 50![]() | Jewelcrafting (Skill level of 375) |
Revered | Design: Reckless Pyrestone | 50![]() | Jewelcrafting (Skill level of 375) |
Revered | Design: Enduring Seaspray Emerald | 50![]() | Jewelcrafting (Skill level of 375) |
Revered | Design: Rigid Lionseye | 50![]() | Jewelcrafting (Skill level of 375) |
Revered | Design: Steady Seaspray Emerald | 50![]() | Jewelcrafting (Skill level of 375) |
Exalted | Design: Flashing Crimson Spinel | 50![]() | Jewelcrafting (Skill level of 375) |
Exalted | Design: Forceful Talasite | 12![]() | Jewelcrafting (Skill level of 350) |
Exalted | Design: Inscribed Pyrestone | 50![]() | Jewelcrafting (Skill level of 375) |
Exalted | Design: Mystic Lionseye | 50![]() | Jewelcrafting (Skill level of 375) |
Exalted | Design: Quick Dawnstone | 12![]() | Jewelcrafting (Skill level of 350) |
Exalted | Design: Reckless Noble Topaz | 12![]() | Jewelcrafting (Skill level of 350) |
Exalted | Design: Shifting Shadowsong Amethyst | 50![]() | Jewelcrafting (Skill level of 375) |
Exalted | Design: Sovereign Shadowsong Amethyst | 50![]() | Jewelcrafting (Skill level of 375) |
Exalted | Design: Stormy Empyrean Sapphire | 50![]() | Jewelcrafting (Skill level of 375) |
Exalted | Design: Veiled Pyrestone | 50![]() | Jewelcrafting (Skill level of 375) |
Thanks for all the awesome info!